| Date | Event | Type |
|---|---|---|
| Fri Jun 12 | Pontchartrain Relays @ DGC — Ages 13+ · PM | Relay Meet |
| Mon Jun 15 | Morning Practices Begin — Outdoor AM schedule | Schedule Change |
| Tue Jun 16 | Swim Meet @ Detroit Golf Club — Arrive by 4:15pm | Dual Meet |
| Thu Jun 18 | Swim Meet @ DYC vs. Grosse Ile — Arrive by 3:45pm | Dual Meet |
| Fri Jun 19 | Juneteenth Holiday — AM Practice continues | Holiday |
| Mon Jun 22 | No Practice — Detroit Fireworks Day | No Practice |
| Thu Jun 25 | Swim Meet @ Oakland Hills — Arrive by 4:15pm | Dual Meet |
| Fri Jun 26 | Firecracker Meet @ Plum Hollow — Ages 11–12 only · Team Pictures (tentative) | Invitational |
| Sat Jun 27 | Venetian Festival Fundraiser — 12:30–4:30pm | Fundraiser |
| Tue Jun 30 | Swim Meet @ DYC vs. Plum Hollow — Arrive by 3:45pm | Dual Meet |
| Sat Jul 4 | Independence Day — No Practice | Holiday |
| Tue Jul 7 | Swim Meet @ Western — Arrive by 4:15pm | Dual Meet |
| Tue Jul 14 | Swim Meet @ DYC vs. Dearborn — Arrive by 3:45pm | Dual Meet |
| Fri Jul 17 | DYC Mini Meet — Ages 10 & Under · 8:00am · 3 races + T-shirt + Breakfast · No regular practice | Mini Meet |
| Sat Jul 18 | No Practice — Detroit Marathon Day · Last day of AM season | No Practice |
| Mon–Fri Jul 20–24 | Championship Schedule in Effect | Championships |
| Fri Jul 24 | Championships — 10 & Under Swim Meet | Championships |
| Sat Jul 25 | Championships — Ages 11+ Swim Meet | Championships |
| Sun Jul 26 | Championship Finals & Parade — Top 14 qualifiers | Championships |
Past events shown faded.
Outdoor swimming depends on pool and air temperature. All schedules subject to change.
Evening Practices — May 18 through June 13 (Indoors)
| Age Group | Dryland | Swim |
|---|---|---|
| 8 & Under | — | 4:30 – 5:30pm |
| Ages 9–12 | 5:00 – 5:30pm | 5:30 – 6:30pm |
| Ages 13+ | 4:30 – 5:00pm | 5:00 – 6:30pm |
Morning Practices — June 15 through July 18 (Outdoors)
| Age Group | Dryland | Swim |
|---|---|---|
| Ages 13+ | 8:00 – 8:30am | 8:30 – 10:00am |
| Ages 9–12 | 9:30 – 10:00am | 10:00 – 11:00am |
| 8 & Under | — | 10:45 – 11:30am |
| Learn to Swim | — | 11:30am – 12:00pm |
Saturday Practices — All Season
| Age Group | Dryland | Swim |
|---|---|---|
| Ages 9+ | 9:00 – 9:30am | 9:30 – 11:00am |
| 8 & Under | — | 10:00 – 11:00am (second hour only) |
Head Coach: Scott MacDonald · (586) 850-3197 · wsmacdonald79@gmail.com
Event Key
Dual Meet / Invitational
Championships
Team Event / Fundraiser
Schedule Change
Holiday
No Practice